PDA

View Full Version : Crashing in game


binladenpl
11-24-2007, 04:54 PM
Hi, My x1600pro 512 has been crashing in game COD4 , I used to play with out overclocking and it was fine , everybody wants some extra fps so i set the clocks 20mhz below the maximum , no artifacts. So it was fine like that for about 2 days then i choose to dust it this morning with a duster just on the top and the sides as i didint feel like taking it out. Now it crashes after 20 min of game play on defoult clocks and about an hour on my overclocked clocks.

I'am overclocking with ati tool 0.26

Overclocked clocks
Core - 600.75
Mem - 445.50

Temperature

Idle - 55-60
Load - 75-82


Idk why ,but on overclocked and on defoult clocks the temperature is the same.

I included the log below

bassmasta
11-24-2007, 05:04 PM
I think the dust went somewhere your computer doesn't like. clean it out as best you can.

binladenpl
11-24-2007, 05:34 PM
there's this little thermal pad thingy its really sticky and picks up all the dust is that the problem?

binladenpl
11-24-2007, 06:46 PM
bump :(

keakar
11-24-2007, 07:31 PM
you probably need to blow it out with a can of air or something

see my dust cleaning guide in my sig

bassmasta
11-25-2007, 01:30 AM
there's this little thermal pad thingy its really sticky and picks up all the dust is that the problem?

:wtf: where in your pc is this sticky thing, exactly?

binladenpl
11-25-2007, 01:51 AM
:wtf: where in your pc is this sticky thing, exactly?

its on the graphic card.

here i found a link to it on newegg

http://www.newegg.com/Product/ShowImage.aspx?Image=14-131-430-12.jpg%2c14-131-430-13.jpg%2c14-131-430-14.jpg&S7ImageFlag=0&Depa=0&Description=POWERCOLOR+Radeon+X1600PRO+X1600PRO+51 2MB+AGP+Video+Card

Go to that website and switch to the last picture. (bottom of the card)

its that yellow square thing with a black ractangle inside, mine is different color but the location and size is the same


Note: My card is not POWERCOLOR its x1600pro Saphire 512 the only difference i spot between those 2 is that mine has a bigger (almost takes half of the card ) heatsink

theonetruewill
11-25-2007, 01:53 AM
What the hell is that thing?:wtf:

hat
11-25-2007, 01:54 AM
You can try cleaning it off with some 90+% alcohol (the sticky thing)
If you can, get some AS5 and re-seat that cooler. Temps will be much lower.

binladenpl
11-25-2007, 02:05 AM
You can try cleaning it off with some 90+% alcohol (the sticky thing)
If you can, get some AS5 and re-seat that cooler. Temps will be much lower.

i dont know if its the temps it seemed to run without crashes at 82 C before now it crashes at 72 C

hat
11-25-2007, 02:17 AM
I know it's not crashing because of temps, but most here know lower temps = higher overclock.

binladenpl
11-25-2007, 02:24 AM
yeah i can apply some as5 but i rather eliminate this problem first.

Any one know what that square pad is???

binladenpl
11-25-2007, 03:45 PM
Bump

EastCoasthandle
11-25-2007, 04:52 PM
yeah i can apply some as5 but i rather eliminate this problem first.

Any one know what that square pad is???

Are you talking about a thermal pad that found sandwiched between the HS and the video card component?
Or are you talking about this pci (third pic) (http://www.newegg.com/Product/ShowImage.aspx?Image=14-131-430-12.jpg%2c14-131-430-13.jpg%2c14-131-430-14.jpg&S7ImageFlag=0&Depa=0&Description=POWERCOLOR+Radeon+X1600PRO+X1600PRO+51 2MB+AGP+Video+Card)

binladenpl
11-25-2007, 04:56 PM
Are you talking about a thermal pad that found sandwiched between the HS and the video card component?
Or are you talking about this pci (third pic) (http://www.newegg.com/Product/ShowImage.aspx?Image=14-131-430-12.jpg%2c14-131-430-13.jpg%2c14-131-430-14.jpg&S7ImageFlag=0&Depa=0&Description=POWERCOLOR+Radeon+X1600PRO+X1600PRO+51 2MB+AGP+Video+Card)



yes i think its that not sure if its sandwitched but yes

what is it??

im talking about the third pic the square yellow thing iwth a black ractange inside

the HS is on the other side . so how is it sandwitched between the videocard componets and the HS?

Cold Storm
11-25-2007, 05:06 PM
Are you talking about a thermal pad that found sandwiched between the HS and the video card component?
Or are you talking about this pci (third pic) (http://www.newegg.com/Product/ShowImage.aspx?Image=14-131-430-12.jpg%2c14-131-430-13.jpg%2c14-131-430-14.jpg&S7ImageFlag=0&Depa=0&Description=POWERCOLOR+Radeon+X1600PRO+X1600PRO+51 2MB+AGP+Video+Card)

He's talking about the third pic that has the yellow square.
I think its the heatsink on the card since its right under the core. How long have you had it? It might be that the heat sink disintegrated?

binladenpl
11-25-2007, 05:13 PM
i've had this card for a year now.

it never crashes idle or listenig to music , browsing net

fcking junk

HELP!!

Cold Storm
11-25-2007, 06:21 PM
by any chance, what OS are you using?
I had to do a volt mod to my card after having it a few months.. Kept on crashing when I started Vista aero, and it crashed a few times while playing fear.
Also go to http://www.yougamers.com/games/10214/ and have them check your system specs... then if you can paste it here...

binladenpl
11-25-2007, 06:27 PM
ya i did the test it passed

Im running windows xp november 07 , no crashes what so ever only in game
cpu temp - 40 idle
video temp - 57 idle load 78-85
when i do the volt mod then its gonna get super hot

http://www.yougamers.com/gameometer/10214/?gameId=10214&sysInfoId=343584

Cold Storm
11-25-2007, 06:36 PM
ok, thanks... whats your power supply volts? what I mean is this
http://www.newegg.com/Product/ShowImage.aspx?CurImage=17-153-038-05.jpg&Image=17-153-038-14.jpg%2c17-153-038-03.jpg%2c17-153-038-04.jpg%2c17-153-038-05.jpg%2c17-153-038-06.jpg%2c17-153-038-07.jpg%2c17-153-038-08.jpg%2c17-153-038-09.jpg%2c17-153-038-10.jpg&S7ImageFlag=0&Depa=1&Description=Thermaltake+W0116RU+750W+Power+Supply

the +12 2 is what im wanting to know... when I had my problems with my card it wasn't that the temps where to high it was because the fan was going to fast and was over doing itself. So I had a friend that knew what he was doing and did a volt mod.

Instead of the power supply being on the card like this http://www.newegg.com/Product/ShowImage.aspx?Image=14-131-430-12.jpg%2c14-131-430-13.jpg%2c14-131-430-14.jpg&S7ImageFlag=0&Depa=0&Description=POWERCOLOR+Radeon+X1600PRO+X1600PRO+51 2MB+AGP+Video+Card
I have it going right to my mobo, and the card isn't over working itself
I just have to wait for vista or amd to have something to fix my drivers on the card to work with vista aero....

binladenpl
11-25-2007, 06:41 PM
damn where i can find that kind of info , and sofware??

so the fan is cousing the crashes?? then i can just reduce its speed and it will be allright??

Hmm what are you saying is that i need to dissconnect the fan from the card and connect it to a different source ??

Cold Storm
11-25-2007, 06:51 PM
what do you mean?? try this... can you get your computer up on your desk so that you can see it when you play? If so do this

Open your computer, and start up with CoD4... play it through till you have the crash...
questions-
1) how was the fan going... higher sound ( I know that cards fans go at a higher fan speed because of whats going on) Just want to know how the speed of the fan was... if its going like a small jet plane or just like normal fan you'd use on your desk...
2) how did the card feel... really hot or just semi hot...

The questions I ask is my fan sounded like a small jet engine starting up right before it crashed, and the card was semi hot...

binladenpl
11-25-2007, 06:56 PM
i allways set the fan to 100% when playing games.

so when i opened the side of the pc i played longer than usual so it has to be a damn temp problem!!????!?!???? < not sure

with out ati tool and stocked settings
in cod4

card was getting hot
i couldint hear the fan exacly because i have 5 more fans in my case but prytty sure the rpms were rising
when crashed the card seemed to loose on temperature


fast response because i allready performed something like this

Cold Storm
11-25-2007, 07:00 PM
Since you told me that you had it for a year or so, do you think that you can get someone to do a volt mod?

binladenpl
11-25-2007, 07:01 PM
my self ?

Cold Storm
11-25-2007, 07:04 PM
all right give me the whole version of your card.. version and so forth.. that way I can find out how to ask my friend to volt mod it

binladenpl
11-25-2007, 07:06 PM
Sapphire X1600Pro 512

http://www.sapphiretech.com/en/productfiles/133image3.jpg

Its like this one ,but mine is red and the heatsink is larger i mean larger

the heatsink looks like this

http://www.newegg.com/Product/ShowImage.aspx?Image=14-102-015-08.jpg%2c14-102-015-09.jpg%2c14-102-015-10.jpg&S7ImageFlag=0&Depa=99&Description=SAPPHIRE+Radeon+X1600PRO+100145L-GN+CrossFire+Video+Card

Namslas90
11-25-2007, 07:14 PM
You realy need a better gpu. Or a better cooling solution for that card, try adding some ramsinks to the mem chips/pwr mosfets.

That thing is overheating, plain and simple. Maybe adding some case fans to improve airflow overall, or check to ensure that no fan is blowing hot air at the GPU.

Bios mods and voltmods are available but don't realy improve performance much more than a few points.

:toast:

Cold Storm
11-25-2007, 07:16 PM
all right now I need to know about your mobo. the type so I can find out your pin set and know how to volt mod it

Cold Storm
11-25-2007, 07:19 PM
yeah, ramsinks will work easier... and a better way... that way if you do this you don't risk losing your card... Namslas is going at it right..

Cold Storm
11-25-2007, 07:24 PM
You realy need a better gpu. Or a better cooling solution for that card, try adding some ramsinks to the mem chips/pwr mosfets.

That thing is overheating, plain and simple. Maybe adding some case fans to improve airflow overall, or check to ensure that no fan is blowing hot air at the GPU.

Bios mods and voltmods are available but don't realy improve performance much more than a few points.

:toast:


how may fans do you have going on your case? it could mean also that your airflow in the case isn't right...

binladenpl
11-25-2007, 07:41 PM
how may fans do you have going on your case? it could mean also that your airflow in the case isn't right...

SHIT YOUR RIGHT!!!!

i remember i dusted my fans and i took one out the side one and maybe perhaps i put it the wrong way!!! then after that i started having issues

so the side fan is blowing out the back 2 are blowing out the zalman cpu cooler is blowing toward the cpu

you think it might be the side fan??

Number of Fans - 2 back , 1 side , 1 cpu , 1 Gpu , 1 Power supply
My mobo - A7NX8 Deluxe < old < 487 socket

Cold Storm
11-25-2007, 07:50 PM
you need to have a fan that blows in.. switch the side fan and have it blow into the computer.

binladenpl
11-25-2007, 07:52 PM
ermmmmmmmm but even when i opened the case still crash :( now switching the airflow wouldint really work now would it?

Cold Storm
11-25-2007, 07:56 PM
try it and see what goes on.. then we can try ram sinks, then go with the volt mod...
But after talking with Namas. I have a feeling the card is on its last leg... But, we can always try and try to rebuild it...

binladenpl
11-25-2007, 07:58 PM
ok give me some time to switch the fan and test it

around 10 - 15 depending on when its gonna crash

want me to test with overclocked settings ??

or atleast the fan maxed out??

Cold Storm
11-25-2007, 08:06 PM
just test it normal settings that you do... you go the way you had it and well go from there
Bathroom break!!! :roll:

binladenpl
11-25-2007, 08:33 PM
Crashed

FAN - 100%
TEMP AT CRASH - 78.4 C

START
2007-11-25 15:08:28 I Temperature: GPU: 56.5°C GPU environment: 41.0°C
2007-11-25 15:08:38 I Temperature: GPU: 56.5°C GPU environment: 42.0°C
2007-11-25 15:08:48 I Temperature: GPU: 57.3°C GPU environment: 42.0°C
2007-11-25 15:08:58 I Temperature: GPU: 57.6°C GPU environment: 42.0°C
2007-11-25 15:09:08 I Temperature: GPU: 57.9°C GPU environment: 43.0°C
2007-11-25 15:09:18 I Temperature: GPU: 58.3°C GPU environment: 43.0°C
2007-11-25 15:09:28 I Temperature: GPU: 58.9°C GPU environment: 43.0°C
2007-11-25 15:09:38 I Temperature: GPU: 59.9°C GPU environment: 43.0°C
2007-11-25 15:09:48 I Temperature: GPU: 59.3°C GPU environment: 43.0°C
2007-11-25 15:09:58 I Temperature: GPU: 59.4°C GPU environment: 44.0°C
2007-11-25 15:10:08 I Temperature: GPU: 59.8°C GPU environment: 44.0°C
2007-11-25 15:10:18 I Temperature: GPU: 60.4°C GPU environment: 44.0°C
2007-11-25 15:10:28 I Temperature: GPU: 60.3°C GPU environment: 44.0°C
2007-11-25 15:10:38 I Temperature: GPU: 60.5°C GPU environment: 44.0°C
2007-11-25 15:10:48 I Temperature: GPU: 60.4°C GPU environment: 44.0°C
2007-11-25 15:10:58 I Temperature: GPU: 60.3°C GPU environment: 43.0°C
2007-11-25 15:11:08 I Temperature: GPU: 60.3°C GPU environment: 44.0°C
2007-11-25 15:11:18 I Temperature: GPU: 60.3°C GPU environment: 44.0°C
2007-11-25 15:11:28 I Temperature: GPU: 60.1°C GPU environment: 44.0°C
2007-11-25 15:11:38 I Temperature: GPU: 60.0°C GPU environment: 43.0°C
2007-11-25 15:11:48 I Temperature: GPU: 60.1°C GPU environment: 43.0°C
2007-11-25 15:11:58 I Temperature: GPU: 60.0°C GPU environment: 43.0°C
2007-11-25 15:12:08 I Temperature: GPU: 59.9°C GPU environment: 44.0°C
2007-11-25 15:12:18 I Temperature: GPU: 59.9°C GPU environment: 44.0°C
2007-11-25 15:12:28 I Temperature: GPU: 59.9°C GPU environment: 44.0°C
2007-11-25 15:12:38 I Temperature: GPU: 59.8°C GPU environment: 44.0°C
2007-11-25 15:12:48 I Temperature: GPU: 59.9°C GPU environment: 43.0°C
2007-11-25 15:12:58 I Temperature: GPU: 59.9°C GPU environment: 43.0°C
2007-11-25 15:13:08 I Temperature: GPU: 59.8°C GPU environment: 44.0°C
2007-11-25 15:13:18 I Temperature: GPU: 59.9°C GPU environment: 44.0°C
2007-11-25 15:13:28 I Temperature: GPU: 59.6°C GPU environment: 44.0°C
2007-11-25 15:13:38 I Temperature: GPU: 59.8°C GPU environment: 44.0°C
2007-11-25 15:13:48 I Temperature: GPU: 59.8°C GPU environment: 43.0°C
2007-11-25 15:13:58 I Temperature: GPU: 60.0°C GPU environment: 44.0°C
2007-11-25 15:14:08 I Temperature: GPU: 60.0°C GPU environment: 44.0°C
2007-11-25 15:14:18 I Temperature: GPU: 59.9°C GPU environment: 43.0°C
2007-11-25 15:14:28 I Temperature: GPU: 59.9°C GPU environment: 44.0°C
2007-11-25 15:14:38 I Temperature: GPU: 60.0°C GPU environment: 43.0°C
2007-11-25 15:14:48 I Temperature: GPU: 60.0°C GPU environment: 43.0°C
2007-11-25 15:14:58 I Temperature: GPU: 60.0°C GPU environment: 44.0°C
2007-11-25 15:15:08 I Temperature: GPU: 60.3°C GPU environment: 44.0°C
2007-11-25 15:15:18 I Temperature: GPU: 60.1°C GPU environment: 43.0°C
2007-11-25 15:15:28 I Temperature: GPU: 60.1°C GPU environment: 43.0°C
2007-11-25 15:15:38 I Temperature: GPU: 60.1°C GPU environment: 44.0°C
2007-11-25 15:15:48 I Temperature: GPU: 60.0°C GPU environment: 43.0°C
2007-11-25 15:15:58 I Temperature: GPU: 60.0°C GPU environment: 44.0°C
2007-11-25 15:16:08 I Temperature: GPU: 60.0°C GPU environment: 44.0°C
2007-11-25 15:16:18 I Temperature: GPU: 60.0°C GPU environment: 44.0°C
2007-11-25 15:16:28 I Temperature: GPU: 60.1°C GPU environment: 44.0°C
2007-11-25 15:16:38 I Temperature: GPU: 60.0°C GPU environment: 44.0°C
2007-11-25 15:16:48 I Temperature: GPU: 60.0°C GPU environment: 44.0°C
2007-11-25 15:16:58 I Temperature: GPU: 60.1°C GPU environment: 44.0°C
2007-11-25 15:17:08 I Temperature: GPU: 66.8°C GPU environment: 44.0°C
2007-11-25 15:17:18 I Temperature: GPU: 66.4°C GPU environment: 45.0°C
2007-11-25 15:17:28 I Temperature: GPU: 69.3°C GPU environment: 45.0°C
2007-11-25 15:17:38 I Temperature: GPU: 63.6°C GPU environment: 46.0°C
2007-11-25 15:17:48 I Temperature: GPU: 63.0°C GPU environment: 45.0°C
2007-11-25 15:17:58 I Temperature: GPU: 66.3°C GPU environment: 45.0°C
2007-11-25 15:18:08 I Temperature: GPU: 68.8°C GPU environment: 45.0°C
2007-11-25 15:18:18 I Temperature: GPU: 70.1°C GPU environment: 46.0°C
2007-11-25 15:18:28 I Temperature: GPU: 70.1°C GPU environment: 47.0°C
2007-11-25 15:18:38 I Temperature: GPU: 71.4°C GPU environment: 47.0°C
2007-11-25 15:18:48 I Temperature: GPU: 72.0°C GPU environment: 47.0°C
2007-11-25 15:18:58 I Temperature: GPU: 71.8°C GPU environment: 47.0°C
2007-11-25 15:19:08 I Temperature: GPU: 73.3°C GPU environment: 47.0°C
2007-11-25 15:19:18 I Temperature: GPU: 72.9°C GPU environment: 48.0°C
2007-11-25 15:19:28 I Temperature: GPU: 71.9°C GPU environment: 48.0°C
2007-11-25 15:19:38 I Temperature: GPU: 72.6°C GPU environment: 48.0°C
2007-11-25 15:19:48 I Temperature: GPU: 73.3°C GPU environment: 49.0°C
2007-11-25 15:19:58 I Temperature: GPU: 74.1°C GPU environment: 49.0°C
2007-11-25 15:20:08 I Temperature: GPU: 74.1°C GPU environment: 49.0°C
2007-11-25 15:20:18 I Temperature: GPU: 74.4°C GPU environment: 49.0°C
2007-11-25 15:20:28 I Temperature: GPU: 74.3°C GPU environment: 50.0°C
2007-11-25 15:20:38 I Temperature: GPU: 74.6°C GPU environment: 50.0°C
2007-11-25 15:20:48 I Temperature: GPU: 75.4°C GPU environment: 49.0°C
2007-11-25 15:20:58 I Temperature: GPU: 75.0°C GPU environment: 50.0°C
2007-11-25 15:21:08 I Temperature: GPU: 75.3°C GPU environment: 50.0°C
2007-11-25 15:21:18 I Temperature: GPU: 76.1°C GPU environment: 50.0°C
2007-11-25 15:21:28 I Temperature: GPU: 75.6°C GPU environment: 50.0°C
2007-11-25 15:21:38 I Temperature: GPU: 75.3°C GPU environment: 50.0°C
2007-11-25 15:21:48 I Temperature: GPU: 75.8°C GPU environment: 50.0°C
2007-11-25 15:21:58 I Temperature: GPU: 76.1°C GPU environment: 50.0°C
2007-11-25 15:22:08 I Temperature: GPU: 76.1°C GPU environment: 50.0°C
2007-11-25 15:22:18 I Temperature: GPU: 76.9°C GPU environment: 50.0°C
2007-11-25 15:22:28 I Temperature: GPU: 76.3°C GPU environment: 51.0°C
2007-11-25 15:22:38 I Temperature: GPU: 76.3°C GPU environment: 51.0°C
2007-11-25 15:22:48 I Temperature: GPU: 76.6°C GPU environment: 51.0°C
2007-11-25 15:22:58 I Temperature: GPU: 76.6°C GPU environment: 51.0°C
2007-11-25 15:23:08 I Temperature: GPU: 76.9°C GPU environment: 51.0°C
2007-11-25 15:23:18 I Temperature: GPU: 76.9°C GPU environment: 51.0°C
2007-11-25 15:23:28 I Temperature: GPU: 77.1°C GPU environment: 51.0°C
2007-11-25 15:23:38 I Temperature: GPU: 76.4°C GPU environment: 51.0°C
2007-11-25 15:23:48 I Temperature: GPU: 77.3°C GPU environment: 51.0°C
2007-11-25 15:23:58 I Temperature: GPU: 77.3°C GPU environment: 51.0°C
2007-11-25 15:24:08 I Temperature: GPU: 76.9°C GPU environment: 51.0°C
2007-11-25 15:24:18 I Temperature: GPU: 77.3°C GPU environment: 51.0°C
2007-11-25 15:24:28 I Temperature: GPU: 77.0°C GPU environment: 52.0°C
2007-11-25 15:24:38 I Temperature: GPU: 77.0°C GPU environment: 51.0°C
2007-11-25 15:24:48 I Temperature: GPU: 77.4°C GPU environment: 51.0°C
2007-11-25 15:24:58 I Temperature: GPU: 78.0°C GPU environment: 52.0°C
2007-11-25 15:25:08 I Temperature: GPU: 78.0°C GPU environment: 52.0°C
2007-11-25 15:25:18 I Temperature: GPU: 77.4°C GPU environment: 52.0°C
2007-11-25 15:25:28 I Temperature: GPU: 78.3°C GPU environment: 52.0°C
2007-11-25 15:25:38 I Temperature: GPU: 78.3°C GPU environment: 52.0°C
2007-11-25 15:25:48 I Temperature: GPU: 77.9°C GPU environment: 52.0°C
2007-11-25 15:25:58 I Temperature: GPU: 77.9°C GPU environment: 52.0°C
2007-11-25 15:26:08 I Temperature: GPU: 76.8°C GPU environment: 52.0°C
2007-11-25 15:26:18 I Temperature: GPU: 77.1°C GPU environment: 52.0°C
2007-11-25 15:26:28 I Temperature: GPU: 77.3°C GPU environment: 52.0°C
2007-11-25 15:26:38 I Temperature: GPU: 77.4°C GPU environment: 52.0°C
2007-11-25 15:26:48 I Temperature: GPU: 77.4°C GPU environment: 52.0°C
2007-11-25 15:26:58 I Temperature: GPU: 77.4°C GPU environment: 52.0°C
2007-11-25 15:27:08 I Temperature: GPU: 77.1°C GPU environment: 52.0°C
2007-11-25 15:27:18 I Temperature: GPU: 77.1°C GPU environment: 52.0°C
2007-11-25 15:27:28 I Temperature: GPU: 77.4°C GPU environment: 52.0°C
2007-11-25 15:27:38 I Temperature: GPU: 77.4°C GPU environment: 52.0°C
2007-11-25 15:27:48 I Temperature: GPU: 78.6°C GPU environment: 52.0°C
2007-11-25 15:27:58 I Temperature: GPU: 78.6°C GPU environment: 53.0°C
2007-11-25 15:28:08 I Temperature: GPU: 78.8°C GPU environment: 53.0°C
2007-11-25 15:28:18 I Temperature: GPU: 73.9°C GPU environment: 52.0°C
2007-11-25 15:28:28 I Temperature: GPU: 71.5°C GPU environment: 52.0°C
2007-11-25 15:28:38 I Temperature: GPU: 69.5°C GPU environment: 51.0°C
2007-11-25 15:28:48 I Temperature: GPU: 68.9°C GPU environment: 51.0°C
2007-11-25 15:28:58 I Temperature: GPU: 75.1°C GPU environment: 50.0°C
2007-11-25 15:29:08 I Temperature: GPU: 76.1°C GPU environment: 50.0°C
2007-11-25 15:29:18 I Temperature: GPU: 75.5°C GPU environment: 51.0°C
2007-11-25 15:29:28 I Temperature: GPU: 75.5°C GPU environment: 51.0°C
2007-11-25 15:29:38 I Temperature: GPU: 76.8°C GPU environment: 51.0°C
2007-11-25 15:29:48 I Temperature: GPU: 76.8°C GPU environment: 51.0°C
2007-11-25 15:29:58 I Temperature: GPU: 77.0°C GPU environment: 51.0°C
2007-11-25 15:30:08 I Temperature: GPU: 76.9°C GPU environment: 51.0°C
2007-11-25 15:30:18 I Temperature: GPU: 77.4°C GPU environment: 52.0°C
2007-11-25 15:30:28 I Temperature: GPU: 77.5°C GPU environment: 52.0°C
2007-11-25 15:30:38 I Temperature: GPU: 77.5°C GPU environment: 52.0°C
2007-11-25 15:30:48 I Temperature: GPU: 77.6°C GPU environment: 52.0°C
2007-11-25 15:30:58 I Temperature: GPU: 77.6°C GPU environment: 52.0°C
2007-11-25 15:31:08 I Temperature: GPU: 77.8°C GPU environment: 52.0°C
2007-11-25 15:31:18 I Temperature: GPU: 77.8°C GPU environment: 52.0°C
2007-11-25 15:31:28 I Temperature: GPU: 77.9°C GPU environment: 52.0°C
2007-11-25 15:31:38 I Temperature: GPU: 77.4°C GPU environment: 52.0°C
2007-11-25 15:31:48 I Temperature: GPU: 77.4°C GPU environment: 52.0°C
2007-11-25 15:31:58 I Temperature: GPU: 78.3°C GPU environment: 52.0°C
2007-11-25 15:32:08 I Temperature: GPU: 78.4°C GPU environment: 52.0°C
CRASHED

Cold Storm
11-25-2007, 08:34 PM
all right, is there any place that you can go and get some ramsinks?

Cold Storm
11-25-2007, 08:41 PM
I just want to try and get the cheaper way for you.. I'm really thinking you need to ask santa for a new GPU :toast:

erocker
11-25-2007, 08:46 PM
That chip with the pad on it is the Rialto PCi-e to AGP bridge chip. The pad on it is to keep it cooler and it does work. I imagine if it's sticky on the outer portion of the pad it must be on upside down? It sould be like a bandage, vinyl on one side and adhesive on the other.

Cold Storm
11-25-2007, 08:51 PM
ok.. now i remember some stuff... thanks erocker. I do have a ram sink on that part... I also have my computer thinking its a Pci-e card instead of a agp...

binladenpl
11-26-2007, 11:34 PM
sorry long time no response , u know school and shit

ok the only place i can get them ramsinks is a Newegg < my bro trusts it so thats the onlly site

i do have a big heatsink and a small heatsink and a fan i can put there

what u guys suggest?

Cold Storm
11-27-2007, 12:45 AM
Well tell me what the heatsinks are and the fan. Then from that we can work something out.. and no problem stuff takes time

binladenpl
11-27-2007, 09:32 PM
fan and the sink both look like this

http://www.newegg.com/Product/ShowImage.aspx?CurImage=35-103-174-01.jpg&Image=35-103-174-01.jpg%2c35-103-174-03.jpg%2c35-103-174-04.jpg&S7ImageFlag=0&Depa=1&Description=COOLER+MASTER+CK8-8JD2B-0L+80mm+CPU+Cooler

Black Panther
11-27-2007, 11:05 PM
then i choose to dust it this morning with a duster just on the top and the sides


I hope you didn't damage it with static... :eek:

binladenpl
11-27-2007, 11:57 PM
I hope you didn't damage it with static... :eek:


how ? if even i damged it with static electricity how would it be working now ??

binladenpl
11-28-2007, 10:27 PM
WTF GUYS!!!

I PUT A BIGG ASS FAn infront of the card and its still crashing like a bitch this time it crashed at 66.0C and before it crashed at 80C < WTF IS THE DAMN PROBLEM THEN???!!

GPU ISINT CUSING THE CRASHES???