PDA

View Full Version : Tell me whats the problem


binladenpl
11-28-2007, 12:24 AM
Ok so heres a log from a cod4 session tell me if you see something weird about it. I do see something weird ,but i want to hear your opinions first. The problem is that the game crashes ,but im not sure if its GPU related.

Im not using Catalyst im using the leatest omega driver from ngohq

Specs.
AMD ATHLON 3000+ CURRENTLY 2.17GHZ IDLE TEMP AT 35-40C
MEMORY 512
X1600PRO 512 SAPPHIRE - RUNNING IDLE TEMP AT 60C
ATI TOOL 0.26
SOUND BLASTER AUDIGY 2 > NOT USED BUT HOOKED UP
A7NX8 DELUXE WITH NVIDIA NFORCE 2 ONBOARD > CURRENTLY USED IDLE TEMP AT 25-30C


<<<<<<<<<<<<<<<START>>>>>>>>>>>>>>>>>>>>
2007-11-27 19:06:09 I Loading profile 'Game':
2007-11-27 19:06:09 I Fan settings: loaded
2007-11-27 19:06:09 I Core clock: 499.50 MHz -> 600.75 MHz
2007-11-27 19:06:09 I Mem clock: 292.50 MHz -> 427.50 MHz
2007-11-27 19:06:09 I Done
2007-11-27 19:06:09 I Temperature: GPU: 51.1°C GPU environment: 38.0°C
2007-11-27 19:06:10 I Temperature: GPU: 51.3°C GPU environment: 38.0°C
2007-11-27 19:06:11 I Temperature: GPU: 51.4°C GPU environment: 38.0°C
2007-11-27 19:06:12 I Temperature: GPU: 51.3°C GPU environment: 37.0°C
2007-11-27 19:06:13 I Temperature: GPU: 51.4°C GPU environment: 38.0°C
2007-11-27 19:06:14 I Temperature: GPU: 51.6°C GPU environment: 38.0°C
2007-11-27 19:06:15 I Temperature: GPU: 51.5°C GPU environment: 37.0°C
2007-11-27 19:06:16 I Temperature: GPU: 51.5°C GPU environment: 38.0°C
2007-11-27 19:06:17 I Temperature: GPU: 51.5°C GPU environment: 38.0°C
2007-11-27 19:06:18 I Temperature: GPU: 51.4°C GPU environment: 38.0°C
2007-11-27 19:06:19 I Temperature: GPU: 51.5°C GPU environment: 38.0°C
2007-11-27 19:06:20 I Temperature: GPU: 51.5°C GPU environment: 38.0°C
2007-11-27 19:06:21 I Temperature: GPU: 51.1°C GPU environment: 38.0°C
2007-11-27 19:06:22 I Temperature: GPU: 51.8°C GPU environment: 38.0°C
2007-11-27 19:06:23 I Temperature: GPU: 51.6°C GPU environment: 38.0°C
2007-11-27 19:06:24 I Temperature: GPU: 51.5°C GPU environment: 38.0°C
2007-11-27 19:06:25 I Temperature: GPU: 51.6°C GPU environment: 38.0°C
2007-11-27 19:06:26 I Temperature: GPU: 51.5°C GPU environment: 38.0°C
2007-11-27 19:06:27 I Temperature: GPU: 51.8°C GPU environment: 38.0°C
2007-11-27 19:06:28 I Temperature: GPU: 51.8°C GPU environment: 38.0°C
2007-11-27 19:06:29 I Temperature: GPU: 51.8°C GPU environment: 38.0°C
2007-11-27 19:06:30 I Temperature: GPU: 51.8°C GPU environment: 38.0°C
2007-11-27 19:06:31 I Temperature: GPU: 51.9°C GPU environment: 38.0°C
2007-11-27 19:06:32 I Temperature: GPU: 51.9°C GPU environment: 38.0°C
2007-11-27 19:06:33 I Temperature: GPU: 51.9°C GPU environment: 38.0°C
2007-11-27 19:06:34 I Temperature: GPU: 51.8°C GPU environment: 38.0°C
2007-11-27 19:06:35 I Temperature: GPU: 52.1°C GPU environment: 38.0°C
2007-11-27 19:06:36 I Temperature: GPU: 51.8°C GPU environment: 38.0°C
2007-11-27 19:06:37 I Temperature: GPU: 51.8°C GPU environment: 38.0°C
2007-11-27 19:06:38 I Temperature: GPU: 51.6°C GPU environment: 38.0°C
2007-11-27 19:06:39 I Temperature: GPU: 51.9°C GPU environment: 38.0°C
2007-11-27 19:06:40 I Temperature: GPU: 51.9°C GPU environment: 38.0°C
2007-11-27 19:06:41 I Temperature: GPU: 51.6°C GPU environment: 38.0°C
2007-11-27 19:06:42 I Temperature: GPU: 51.9°C GPU environment: 38.0°C
2007-11-27 19:06:43 I Temperature: GPU: 52.1°C GPU environment: 38.0°C
2007-11-27 19:06:44 I Temperature: GPU: 51.9°C GPU environment: 38.0°C
2007-11-27 19:06:45 I Temperature: GPU: 51.9°C GPU environment: 38.0°C
2007-11-27 19:06:46 I Temperature: GPU: 52.1°C GPU environment: 38.0°C
2007-11-27 19:06:47 I Temperature: GPU: 51.9°C GPU environment: 38.0°C
2007-11-27 19:06:48 I Temperature: GPU: 51.9°C GPU environment: 38.0°C
2007-11-27 19:06:49 I Temperature: GPU: 51.8°C GPU environment: 38.0°C
2007-11-27 19:06:50 I Temperature: GPU: 52.3°C GPU environment: 38.0°C
2007-11-27 19:06:51 I Temperature: GPU: 54.0°C GPU environment: 38.0°C
2007-11-27 19:06:52 I Temperature: GPU: 55.3°C GPU environment: 38.0°C
2007-11-27 19:06:53 I Temperature: GPU: 56.6°C GPU environment: 38.0°C
2007-11-27 19:06:54 I Temperature: GPU: 54.5°C GPU environment: 38.0°C
2007-11-27 19:06:55 I Temperature: GPU: 53.5°C GPU environment: 38.0°C
2007-11-27 19:06:56 I Temperature: GPU: 53.3°C GPU environment: 38.0°C
2007-11-27 19:06:57 I Temperature: GPU: 52.9°C GPU environment: 38.0°C
2007-11-27 19:06:58 I Temperature: GPU: 52.8°C GPU environment: 38.0°C
2007-11-27 19:06:59 I Temperature: GPU: 52.8°C GPU environment: 38.0°C
2007-11-27 19:07:00 I Temperature: GPU: 52.8°C GPU environment: 38.0°C
2007-11-27 19:07:01 I Temperature: GPU: 52.9°C GPU environment: 38.0°C
2007-11-27 19:07:02 I Temperature: GPU: 52.6°C GPU environment: 39.0°C
2007-11-27 19:07:03 I Temperature: GPU: 52.8°C GPU environment: 39.0°C
2007-11-27 19:07:04 I Temperature: GPU: 52.8°C GPU environment: 38.0°C
2007-11-27 19:07:05 I Temperature: GPU: 52.8°C GPU environment: 38.0°C
2007-11-27 19:07:06 I Temperature: GPU: 52.8°C GPU environment: 38.0°C
2007-11-27 19:07:07 I Temperature: GPU: 52.6°C GPU environment: 38.0°C
2007-11-27 19:07:08 I Temperature: GPU: 52.6°C GPU environment: 38.0°C
2007-11-27 19:07:09 I Temperature: GPU: 52.8°C GPU environment: 38.0°C
2007-11-27 19:07:10 I Temperature: GPU: 53.0°C GPU environment: 39.0°C
2007-11-27 19:07:11 I Temperature: GPU: 53.0°C GPU environment: 38.0°C
2007-11-27 19:07:12 I Temperature: GPU: 53.1°C GPU environment: 39.0°C
2007-11-27 19:07:13 I Temperature: GPU: 53.3°C GPU environment: 39.0°C
2007-11-27 19:07:14 I Temperature: GPU: 53.4°C GPU environment: 38.0°C
2007-11-27 19:07:15 I Temperature: GPU: 53.5°C GPU environment: 38.0°C
2007-11-27 19:07:16 I Temperature: GPU: 53.3°C GPU environment: 39.0°C
2007-11-27 19:07:17 I Temperature: GPU: 53.3°C GPU environment: 39.0°C
2007-11-27 19:07:18 I Temperature: GPU: 53.4°C GPU environment: 39.0°C
2007-11-27 19:07:19 I Temperature: GPU: 53.5°C GPU environment: 39.0°C
2007-11-27 19:07:20 I Temperature: GPU: 53.5°C GPU environment: 39.0°C
2007-11-27 19:07:21 I Temperature: GPU: 53.4°C GPU environment: 39.0°C
2007-11-27 19:07:22 I Temperature: GPU: 53.3°C GPU environment: 38.0°C
2007-11-27 19:07:23 I Temperature: GPU: 53.1°C GPU environment: 38.0°C
2007-11-27 19:07:24 I Temperature: GPU: 53.1°C GPU environment: 39.0°C
2007-11-27 19:07:25 I Temperature: GPU: 53.4°C GPU environment: 38.0°C
2007-11-27 19:07:26 I Temperature: GPU: 55.1°C GPU environment: 38.0°C
2007-11-27 19:07:27 I Temperature: GPU: 57.3°C GPU environment: 39.0°C
2007-11-27 19:07:28 I Temperature: GPU: 59.3°C GPU environment: 38.0°C
2007-11-27 19:07:29 I Temperature: GPU: 58.3°C GPU environment: 38.0°C
2007-11-27 19:07:30 I Temperature: GPU: 60.1°C GPU environment: 39.0°C
2007-11-27 19:07:31 I Temperature: GPU: 60.1°C GPU environment: 39.0°C
2007-11-27 19:07:32 I Temperature: GPU: 57.5°C GPU environment: 39.0°C
2007-11-27 19:07:33 I Temperature: GPU: 59.6°C GPU environment: 38.0°C
2007-11-27 19:07:34 I Temperature: GPU: 59.6°C GPU environment: 38.0°C
2007-11-27 19:07:35 I Temperature: GPU: 59.0°C GPU environment: 38.0°C
2007-11-27 19:07:36 I Temperature: GPU: 59.4°C GPU environment: 39.0°C
2007-11-27 19:07:37 I Temperature: GPU: 59.4°C GPU environment: 39.0°C
2007-11-27 19:07:38 I Temperature: GPU: 61.3°C GPU environment: 39.0°C
2007-11-27 19:07:39 I Temperature: GPU: 59.5°C GPU environment: 39.0°C
2007-11-27 19:07:40 I Temperature: GPU: 59.5°C GPU environment: 40.0°C
2007-11-27 19:07:41 I Temperature: GPU: 59.5°C GPU environment: 40.0°C
2007-11-27 19:07:42 I Temperature: GPU: 58.1°C GPU environment: 40.0°C
2007-11-27 19:07:43 I Temperature: GPU: 58.1°C GPU environment: 39.0°C
2007-11-27 19:07:44 I Temperature: GPU: 58.1°C GPU environment: 39.0°C
2007-11-27 19:07:45 I Temperature: GPU: 58.1°C GPU environment: 39.0°C
2007-11-27 19:07:46 I Temperature: GPU: 61.0°C GPU environment: 39.0°C
2007-11-27 19:07:47 I Temperature: GPU: 63.3°C GPU environment: 39.0°C
2007-11-27 19:07:48 I Temperature: GPU: 63.6°C GPU environment: 40.0°C
2007-11-27 19:07:49 I Temperature: GPU: 63.6°C GPU environment: 39.0°C
2007-11-27 19:07:50 I Temperature: GPU: 63.6°C GPU environment: 39.0°C
2007-11-27 19:07:51 I Temperature: GPU: 64.4°C GPU environment: 39.0°C
2007-11-27 19:07:52 I Temperature: GPU: 64.4°C GPU environment: 40.0°C
2007-11-27 19:07:53 I Temperature: GPU: 65.0°C GPU environment: 40.0°C
2007-11-27 19:07:54 I Temperature: GPU: 65.0°C GPU environment: 40.0°C
2007-11-27 19:07:55 I Temperature: GPU: 62.3°C GPU environment: 40.0°C
2007-11-27 19:07:56 I Temperature: GPU: 62.6°C GPU environment: 40.0°C
2007-11-27 19:07:57 I Temperature: GPU: 64.0°C GPU environment: 40.0°C
2007-11-27 19:07:58 I Temperature: GPU: 64.4°C GPU environment: 41.0°C
2007-11-27 19:07:59 I Temperature: GPU: 64.4°C GPU environment: 40.0°C
2007-11-27 19:08:00 I Temperature: GPU: 64.5°C GPU environment: 41.0°C
2007-11-27 19:08:01 I Temperature: GPU: 64.4°C GPU environment: 41.0°C
2007-11-27 19:08:02 I Temperature: GPU: 64.4°C GPU environment: 41.0°C
2007-11-27 19:08:03 I Temperature: GPU: 64.5°C GPU environment: 41.0°C
2007-11-27 19:08:04 I Temperature: GPU: 65.6°C GPU environment: 40.0°C
2007-11-27 19:08:05 I Temperature: GPU: 64.5°C GPU environment: 41.0°C
2007-11-27 19:08:06 I Temperature: GPU: 64.5°C GPU environment: 41.0°C
2007-11-27 19:08:07 I Temperature: GPU: 65.0°C GPU environment: 41.0°C
2007-11-27 19:08:08 I Temperature: GPU: 65.8°C GPU environment: 41.0°C
2007-11-27 19:08:09 I Temperature: GPU: 66.1°C GPU environment: 41.0°C
2007-11-27 19:08:10 I Temperature: GPU: 65.1°C GPU environment: 42.0°C
2007-11-27 19:08:11 I Temperature: GPU: 65.1°C GPU environment: 42.0°C
2007-11-27 19:08:12 I Temperature: GPU: 65.1°C GPU environment: 42.0°C
2007-11-27 19:08:13 I Temperature: GPU: 65.1°C GPU environment: 42.0°C
2007-11-27 19:08:14 I Temperature: GPU: 66.5°C GPU environment: 42.0°C
2007-11-27 19:08:15 I Temperature: GPU: 66.5°C GPU environment: 41.0°C
2007-11-27 19:08:16 I Temperature: GPU: 66.1°C GPU environment: 41.0°C
2007-11-27 19:08:17 I Temperature: GPU: 66.5°C GPU environment: 42.0°C
2007-11-27 19:08:18 I Temperature: GPU: 66.4°C GPU environment: 42.0°C
2007-11-27 19:08:19 I Temperature: GPU: 66.0°C GPU environment: 42.0°C
2007-11-27 19:08:20 I Temperature: GPU: 65.1°C GPU environment: 42.0°C
2007-11-27 19:08:21 I Temperature: GPU: 66.1°C GPU environment: 42.0°C
2007-11-27 19:08:22 I Temperature: GPU: 66.6°C GPU environment: 42.0°C
2007-11-27 19:08:23 I Temperature: GPU: 66.8°C GPU environment: 43.0°C
2007-11-27 19:08:24 I Temperature: GPU: 66.8°C GPU environment: 43.0°C
2007-11-27 19:08:25 I Temperature: GPU: 66.4°C GPU environment: 43.0°C
2007-11-27 19:08:26 I Temperature: GPU: 66.4°C GPU environment: 43.0°C
2007-11-27 19:08:27 I Temperature: GPU: 66.9°C GPU environment: 43.0°C
2007-11-27 19:08:28 I Temperature: GPU: 66.9°C GPU environment: 43.0°C
2007-11-27 19:08:29 I Temperature: GPU: 66.9°C GPU environment: 43.0°C
2007-11-27 19:08:30 I Temperature: GPU: 67.6°C GPU environment: 43.0°C
2007-11-27 19:08:31 I Temperature: GPU: 67.6°C GPU environment: 43.0°C
2007-11-27 19:08:32 I Temperature: GPU: 67.6°C GPU environment: 43.0°C
2007-11-27 19:08:33 I Temperature: GPU: 67.6°C GPU environment: 43.0°C
2007-11-27 19:08:34 I Temperature: GPU: 67.6°C GPU environment: 43.0°C
2007-11-27 19:08:35 I Temperature: GPU: 67.9°C GPU environment: 43.0°C
2007-11-27 19:08:36 I Temperature: GPU: 67.6°C GPU environment: 43.0°C
2007-11-27 19:08:37 I Temperature: GPU: 67.6°C GPU environment: 43.0°C
2007-11-27 19:08:38 I Temperature: GPU: 67.6°C GPU environment: 43.0°C
2007-11-27 19:08:39 I Temperature: GPU: 67.9°C GPU environment: 43.0°C
2007-11-27 19:08:40 I Temperature: GPU: 68.1°C GPU environment: 43.0°C
2007-11-27 19:08:41 I Temperature: GPU: 68.4°C GPU environment: 43.0°C
2007-11-27 19:08:42 I Temperature: GPU: 68.6°C GPU environment: 43.0°C
2007-11-27 19:08:43 I Temperature: GPU: 68.8°C GPU environment: 43.0°C
2007-11-27 19:08:44 I Temperature: GPU: 68.8°C GPU environment: 43.0°C
2007-11-27 19:08:45 I Temperature: GPU: 68.8°C GPU environment: 43.0°C
2007-11-27 19:08:46 I Temperature: GPU: 68.8°C GPU environment: 43.0°C
2007-11-27 19:08:47 I Temperature: GPU: 68.8°C GPU environment: 43.0°C
2007-11-27 19:08:48 I Temperature: GPU: 69.0°C GPU environment: 43.0°C
2007-11-27 19:08:49 I Temperature: GPU: 69.0°C GPU environment: 44.0°C
2007-11-27 19:08:50 I Temperature: GPU: 69.1°C GPU environment: 44.0°C
2007-11-27 19:08:51 I Temperature: GPU: 69.4°C GPU environment: 44.0°C
2007-11-27 19:08:52 I Temperature: GPU: 69.4°C GPU environment: 44.0°C
2007-11-27 19:08:53 I Temperature: GPU: 69.9°C GPU environment: 44.0°C
2007-11-27 19:08:54 I Temperature: GPU: 69.5°C GPU environment: 44.0°C
2007-11-27 19:08:55 I Temperature: GPU: 69.5°C GPU environment: 44.0°C
2007-11-27 19:08:56 I Temperature: GPU: 70.0°C GPU environment: 44.0°C
2007-11-27 19:08:57 I Temperature: GPU: 70.4°C GPU environment: 44.0°C
2007-11-27 19:08:58 I Temperature: GPU: 70.4°C GPU environment: 44.0°C
2007-11-27 19:08:59 I Temperature: GPU: 70.5°C GPU environment: 44.0°C
2007-11-27 19:09:00 I Temperature: GPU: 70.4°C GPU environment: 44.0°C
2007-11-27 19:09:01 I Temperature: GPU: 70.4°C GPU environment: 45.0°C
2007-11-27 19:09:02 I Temperature: GPU: 70.5°C GPU environment: 45.0°C
2007-11-27 19:09:03 I Temperature: GPU: 69.5°C GPU environment: 45.0°C
2007-11-27 19:09:04 I Temperature: GPU: 69.5°C GPU environment: 45.0°C
2007-11-27 19:09:05 I Temperature: GPU: 69.6°C GPU environment: 45.0°C
2007-11-27 19:09:06 I Temperature: GPU: 70.3°C GPU environment: 45.0°C
2007-11-27 19:09:07 I Temperature: GPU: 70.3°C GPU environment: 45.0°C
2007-11-27 19:09:08 I Temperature: GPU: 70.4°C GPU environment: 45.0°C
2007-11-27 19:09:09 I Temperature: GPU: 70.4°C GPU environment: 44.0°C
2007-11-27 19:09:10 I Temperature: GPU: 70.4°C GPU environment: 45.0°C
2007-11-27 19:09:11 I Temperature: GPU: 70.8°C GPU environment: 45.0°C
2007-11-27 19:09:12 I Temperature: GPU: 71.0°C GPU environment: 45.0°C
2007-11-27 19:09:13 I Temperature: GPU: 71.0°C GPU environment: 45.0°C
2007-11-27 19:09:14 I Temperature: GPU: 71.0°C GPU environment: 45.0°C
2007-11-27 19:09:15 I Temperature: GPU: 71.3°C GPU environment: 45.0°C
2007-11-27 19:09:16 I Temperature: GPU: 71.3°C GPU environment: 45.0°C
2007-11-27 19:09:17 I Temperature: GPU: 71.3°C GPU environment: 45.0°C
2007-11-27 19:09:18 I Temperature: GPU: 71.3°C GPU environment: 45.0°C
2007-11-27 19:09:19 I Temperature: GPU: 72.1°C GPU environment: 45.0°C
2007-11-27 19:09:20 I Temperature: GPU: 71.3°C GPU environment: 45.0°C
2007-11-27 19:09:21 I Temperature: GPU: 71.3°C GPU environment: 45.0°C
2007-11-27 19:09:22 I Temperature: GPU: 71.9°C GPU environment: 45.0°C
2007-11-27 19:09:23 I Temperature: GPU: 71.5°C GPU environment: 45.0°C
2007-11-27 19:09:24 I Temperature: GPU: 72.5°C GPU environment: 46.0°C
2007-11-27 19:09:25 I Temperature: GPU: 72.5°C GPU environment: 46.0°C
2007-11-27 19:09:26 I Temperature: GPU: 72.5°C GPU environment: 46.0°C
2007-11-27 19:09:27 I Temperature: GPU: 72.0°C GPU environment: 46.0°C
2007-11-27 19:09:28 I Temperature: GPU: 72.0°C GPU environment: 46.0°C
2007-11-27 19:09:29 I Temperature: GPU: 72.0°C GPU environment: 46.0°C
2007-11-27 19:09:30 I Temperature: GPU: 72.0°C GPU environment: 46.0°C
2007-11-27 19:09:31 I Temperature: GPU: 72.0°C GPU environment: 46.0°C
2007-11-27 19:09:32 I Temperature: GPU: 72.5°C GPU environment: 46.0°C
2007-11-27 19:09:33 I Temperature: GPU: 72.5°C GPU environment: 46.0°C
2007-11-27 19:09:34 I Temperature: GPU: 71.5°C GPU environment: 46.0°C
2007-11-27 19:09:35 I Temperature: GPU: 71.5°C GPU environment: 46.0°C
2007-11-27 19:09:36 I Temperature: GPU: 72.3°C GPU environment: 46.0°C
2007-11-27 19:09:37 I Temperature: GPU: 72.4°C GPU environment: 46.0°C
2007-11-27 19:09:38 I Temperature: GPU: 72.4°C GPU environment: 46.0°C
2007-11-27 19:09:39 I Temperature: GPU: 72.4°C GPU environment: 46.0°C
2007-11-27 19:09:40 I Temperature: GPU: 72.4°C GPU environment: 46.0°C
2007-11-27 19:09:41 I Temperature: GPU: 72.4°C GPU environment: 46.0°C
2007-11-27 19:09:42 I Temperature: GPU: 72.4°C GPU environment: 46.0°C
2007-11-27 19:09:43 I Temperature: GPU: 72.3°C GPU environment: 46.0°C
2007-11-27 19:09:44 I Temperature: GPU: 72.3°C GPU environment: 46.0°C
2007-11-27 19:09:45 I Temperature: GPU: 72.3°C GPU environment: 46.0°C
2007-11-27 19:09:46 I Temperature: GPU: 72.3°C GPU environment: 46.0°C
2007-11-27 19:09:47 I Temperature: GPU: 73.1°C GPU environment: 46.0°C
2007-11-27 19:09:48 I Temperature: GPU: 73.1°C GPU environment: 47.0°C
2007-11-27 19:09:49 I Temperature: GPU: 73.3°C GPU environment: 47.0°C
2007-11-27 19:09:50 I Temperature: GPU: 73.3°C GPU environment: 46.0°C
2007-11-27 19:09:51 I Temperature: GPU: 73.1°C GPU environment: 46.0°C
2007-11-27 19:09:52 I Temperature: GPU: 73.1°C GPU environment: 46.0°C
2007-11-27 19:09:54 I Temperature: GPU: 73.1°C GPU environment: 46.0°C
2007-11-27 19:09:54 I Temperature: GPU: 73.1°C GPU environment: 46.0°C
2007-11-27 19:09:55 I Temperature: GPU: 73.5°C GPU environment: 46.0°C
2007-11-27 19:09:56 I Temperature: GPU: 73.6°C GPU environment: 46.0°C
2007-11-27 19:09:57 I Temperature: GPU: 73.6°C GPU environment: 47.0°C
2007-11-27 19:09:58 I Temperature: GPU: 73.6°C GPU environment: 47.0°C
2007-11-27 19:09:59 I Temperature: GPU: 73.6°C GPU environment: 47.0°C
2007-11-27 19:10:00 I Temperature: GPU: 73.6°C GPU environment: 47.0°C
2007-11-27 19:10:01 I Temperature: GPU: 73.6°C GPU environment: 47.0°C
2007-11-27 19:10:02 I Temperature: GPU: 73.6°C GPU environment: 47.0°C
2007-11-27 19:10:03 I Temperature: GPU: 73.6°C GPU environment: 47.0°C
2007-11-27 19:10:04 I Temperature: GPU: 73.6°C GPU environment: 47.0°C
2007-11-27 19:10:05 I Temperature: GPU: 73.6°C GPU environment: 47.0°C
2007-11-27 19:10:06 I Temperature: GPU: 73.6°C GPU environment: 47.0°C
2007-11-27 19:10:07 I Temperature: GPU: 73.6°C GPU environment: 47.0°C
2007-11-27 19:10:08 I Temperature: GPU: 74.9°C GPU environment: 47.0°C
2007-11-27 19:10:09 I Temperature: GPU: 74.9°C GPU environment: 47.0°C
2007-11-27 19:10:10 I Temperature: GPU: 74.5°C GPU environment: 47.0°C
2007-11-27 19:10:11 I Temperature: GPU: 74.5°C GPU environment: 47.0°C
2007-11-27 19:10:12 I Temperature: GPU: 72.3°C GPU environment: 47.0°C
2007-11-27 19:10:13 I Temperature: GPU: 72.3°C GPU environment: 47.0°C
2007-11-27 19:10:14 I Temperature: GPU: 72.3°C GPU environment: 47.0°C
2007-11-27 19:10:15 I Temperature: GPU: 72.3°C GPU environment: 47.0°C
2007-11-27 19:10:16 I Temperature: GPU: 72.3°C GPU environment: 47.0°C
2007-11-27 19:10:17 I Temperature: GPU: 74.5°C GPU environment: 47.0°C
2007-11-27 19:10:18 I Temperature: GPU: 74.5°C GPU environment: 47.0°C
2007-11-27 19:10:19 I Temperature: GPU: 74.5°C GPU environment: 47.0°C
2007-11-27 19:10:20 I Temperature: GPU: 74.5°C GPU environment: 47.0°C
2007-11-27 19:10:21 I Temperature: GPU: 74.5°C GPU environment: 47.0°C
2007-11-27 19:10:22 I Temperature: GPU: 74.5°C GPU environment: 47.0°C
2007-11-27 19:10:23 I Temperature: GPU: 74.5°C GPU environment: 47.0°C
2007-11-27 19:10:24 I Temperature: GPU: 74.6°C GPU environment: 47.0°C
2007-11-27 19:10:25 I Temperature: GPU: 74.6°C GPU environment: 48.0°C
2007-11-27 19:10:26 I Temperature: GPU: 74.6°C GPU environment: 48.0°C
2007-11-27 19:10:27 I Temperature: GPU: 74.6°C GPU environment: 48.0°C
2007-11-27 19:10:28 I Temperature: GPU: 74.6°C GPU environment: 48.0°C
2007-11-27 19:10:29 I Temperature: GPU: 74.6°C GPU environment: 48.0°C
2007-11-27 19:10:30 I Temperature: GPU: 74.6°C GPU environment: 48.0°C
2007-11-27 19:10:31 I Temperature: GPU: 75.9°C GPU environment: 48.0°C
2007-11-27 19:10:32 I Temperature: GPU: 75.9°C GPU environment: 48.0°C
2007-11-27 19:10:33 I Temperature: GPU: 75.9°C GPU environment: 48.0°C
2007-11-27 19:10:34 I Temperature: GPU: 75.9°C GPU environment: 48.0°C
2007-11-27 19:10:35 I Temperature: GPU: 74.5°C GPU environment: 48.0°C
2007-11-27 19:10:36 I Temperature: GPU: 74.5°C GPU environment: 47.0°C
2007-11-27 19:10:37 I Temperature: GPU: 74.5°C GPU environment: 47.0°C
2007-11-27 19:10:38 I Temperature: GPU: 74.8°C GPU environment: 47.0°C
2007-11-27 19:10:39 I Temperature: GPU: 74.8°C GPU environment: 48.0°C
2007-11-27 19:10:40 I Temperature: GPU: 73.9°C GPU environment: 48.0°C
2007-11-27 19:10:41 I Temperature: GPU: 73.9°C GPU environment: 48.0°C
2007-11-27 19:10:42 I Temperature: GPU: 73.1°C GPU environment: 48.0°C
2007-11-27 19:10:43 I Temperature: GPU: 73.1°C GPU environment: 48.0°C
2007-11-27 19:10:44 I Temperature: GPU: 75.0°C GPU environment: 48.0°C
2007-11-27 19:10:45 I Temperature: GPU: 75.0°C GPU environment: 48.0°C
2007-11-27 19:10:46 I Temperature: GPU: 75.0°C GPU environment: 48.0°C
2007-11-27 19:10:47 I Temperature: GPU: 75.0°C GPU environment: 48.0°C
2007-11-27 19:10:48 I Temperature: GPU: 75.0°C GPU environment: 48.0°C
2007-11-27 19:10:49 I Temperature: GPU: 75.3°C GPU environment: 48.0°C
2007-11-27 19:10:50 I Temperature: GPU: 75.3°C GPU environment: 48.0°C
2007-11-27 19:10:51 I Temperature: GPU: 75.3°C GPU environment: 48.0°C
2007-11-27 19:10:52 I Temperature: GPU: 75.3°C GPU environment: 48.0°C
2007-11-27 19:10:53 I Temperature: GPU: 75.4°C GPU environment: 48.0°C
2007-11-27 19:10:54 I Temperature: GPU: 75.4°C GPU environment: 49.0°C
2007-11-27 19:10:55 I Temperature: GPU: 75.4°C GPU environment: 49.0°C
2007-11-27 19:10:56 I Temperature: GPU: 75.8°C GPU environment: 49.0°C
2007-11-27 19:10:57 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:10:58 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:10:59 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:11:00 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:11:01 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:11:02 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:11:03 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:11:04 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:11:05 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:11:06 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:11:07 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:11:08 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:11:09 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:11:10 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:11:11 I Temperature: GPU: 75.8°C GPU environment: 48.0°C
2007-11-27 19:11:12 I Temperature: GPU: 76.0°C GPU environment: 48.0°C
2007-11-27 19:11:13 I Temperature: GPU: 76.0°C GPU environment: 49.0°C
2007-11-27 19:11:14 I Temperature: GPU: 76.0°C GPU environment: 49.0°C
2007-11-27 19:11:15 I Temperature: GPU: 76.1°C GPU environment: 49.0°C
2007-11-27 19:11:16 I Temperature: GPU: 75.9°C GPU environment: 49.0°C
2007-11-27 19:11:17 I Temperature: GPU: 75.9°C GPU environment: 49.0°C
2007-11-27 19:11:18 I Temperature: GPU: 76.4°C GPU environment: 49.0°C
2007-11-27 19:11:19 I Temperature: GPU: 76.6°C GPU environment: 49.0°C
2007-11-27 19:11:20 I Temperature: GPU: 76.6°C GPU environment: 49.0°C
2007-11-27 19:11:21 I Temperature: GPU: 76.3°C GPU environment: 49.0°C
2007-11-27 19:11:22 I Temperature: GPU: 76.3°C GPU environment: 48.0°C
2007-11-27 19:11:24 I Temperature: GPU: 76.3°C GPU environment: 48.0°C
2007-11-27 19:11:24 I Temperature: GPU: 76.4°C GPU environment: 48.0°C
2007-11-27 19:11:25 I Temperature: GPU: 76.4°C GPU environment: 49.0°C
2007-11-27 19:11:26 I Temperature: GPU: 76.4°C GPU environment: 49.0°C
2007-11-27 19:11:27 I Temperature: GPU: 76.4°C GPU environment: 49.0°C
2007-11-27 19:11:28 I Temperature: GPU: 76.4°C GPU environment: 49.0°C
