• Welcome to TechPowerUp Forums, Guest! Please check out our forum guidelines for info related to our community.

Alcpone's Official 3dMark Vantage Compilation

Status
Not open for further replies.

jbunch07

New Member
Joined
Feb 22, 2008
Messages
5,260 (0.90/day)
Location
Chattanooga,TN
Processor i5-2500k
Motherboard ASRock z68 pro3-m
Cooling Corsair A70
Memory Kingston HyperX 8GB 2 x 4GB 1600mhz
Storage OCZ Agility3 60GB(boot) 2x320GB Raid0(storage)
Display(s) Samsung 24" 1920x1200
Case Custom
Power Supply PC Power and Cooling 750w
Software Win 7 x64
You can find the new 3dMark Vantage compilation here: http://www.techpowerup.com/forums/showthread.php?t=110050


Alcpone's Official 3DMark Vantage Compilation
Post your scores with a 3DMark Vantage & CPU-z & GPU-z Screeshot All screenies should state which brand it is and the clocks... If you want your score added to the list, place the words "Add This" to the title of your post!

Multiple cards/cpu's may be entered in each flavour of manufacturer!

Intel = Blue / AMD = Green
GPU/Memory/Shaders



Top 10 Scores (Performance)


Username|Card|Clocks|Score|Cpu|Link
fitseries3| eVGA GTX295 SLI |680/1148/1484|38408| i7 920 @ 4323Mhz | Link
SystemViper| eVGA GTX280 TriSLI |674/1322/1451|34819| i7 920 @ 4011Mhz | Link
giorgos th.| Gigabyte GTX295 SLI |690/1200/1487|34407| i7 EXTREME 965 @ 4640Mhz | Link
dark2099| eVGA GTX260 TriSLI |740/1192/1525|33954| i7 920 @ 4300Mhz | Link
fitseries3| eVGA GTX260 TriSLI |760/1133/1525|31086| i7 920 @ 4200Mhz | Link
HeavyH20| eVGA GTX260 triSLI |735/1200/1510|31077| QX9650 @ 4800.3Mhz | Link
fitseries3| 4870 X2 Xfire + eVGA GTX260 pysx |800/1000|29321| i7 920 4042Mhz | Link
giorgos th.| 4870 X2 Xfire |850/1000|27844| i7 965 4525Mhz | Link
Binge| Nvidia GTX280 SLI |680/1166/1478|26440| i7 920 @ 4200Mhz | Link
fitseries3| 4870 X2 Xfire + physx |750/900|26307| QX9650 @ 4311Mhz | Link



Lowest 10 scores (Performance)

Username|Card|Clocks|Score|Cpu
JrRacinFan| Visiontek 2600Pro |600/405|584| E1200 @ 2400Mhz
Crackerjack| ATi 2900GT |700/850|3068| Phenom 9850 @ 2500Mhz
flashstar| ATi 2900XT |743/828|3157| X2 3800+ @ 2500Mhz
sfp1987| ATi 2900GT |776/1116|3202| Phenom 9850 @ 3308Mhz
Crackerjack| ATi 2900GT |800/1100|3416| X2 5000+ @ 3125Mhz
ShogoXT| ATi 2900XT |743/1000|3463| E6600 @ 2700Mhz
Edito| Nvidia 8800GTS(G80) | 513/792/1188|3716| E6750 @ 3000Mhz
Wiak| Club3D HD3870 |777/1126|4009| Phenom 9850 @ 2500Mhz
Candle_86| HD3870 |769/1125|4010| X2 4200 @ 2500Mhz
JrRacinFan| HIS 3870 | 850/1197|4349| E1200 @ 2959Mhz


ATi Scores - Single Card Setup's (Performance)

Username|Card|Clocks|Score|Cpu
mav2000|Saphire 4850|700/1200|6582|Athlon 64 X2 6000+ @ 3300Mhz
DRDNA|ATi 4870 X2|750/900|16842|i7 920 @ 2449Mhz
lucasweir|ASUS 4850|730/1100|8389|Phenom 9950 @ 3318.5Mhz
Chicken Patty|Visiontek 4870|810/1100|11000|i7 920 @ 4189.5Mhz
groothof22|Saphire 4870|800/1000|8622|E8500 @ 3603Mhz
JrRacinFan|HIS 3870|850/1233|5170|E5200 @ 3901Mhz
ShadowFold|4850|690/1025|7553|Phenom 9750 @ 2820Mhz
DarkEgo|HIS 4850|650/1050|7036|e7200 @ 3800Mhz
fitseries3|4870 X2 |750/900|16317|QX9650 @ 4500Mhz
silkstone|Gigabyte 4850|740/1163|7338|E2180 @ 3400Mhz
mlee49|Visiontek 3870 X2|877/954|8413|E8200 @ 3600Mhz
Ninkobwi|GeCube 4870|790/1100|8900|E8400 @ 4050Mhz
giorgos th.|ASUS 4870 X2|850/900|18526|i7 Extreme 985 @ 4500
fitseries3|4870 X2 |750/900|16683|i7 920 3387Mhz
dipsta|4870 X2|750/900|15847|QX9650 @ 4380Mhz
dipsta|4870 X2|750/900|13948|Q9700 @ 3370Mhz
jbunch07|4870 X2|780/950|11447|Phenom 9850 @ 2900Mhz
dark2099|Visiontek 4870|870/1200|11403|Q9550 @ 4301Mhz
dark2099|Visiontek 4870|875/1200|11755|i7 920 @ 3500Mhz
dark2099|Visiontek 4850|625/993|7984|i7 920 @ 3500Mhz
dark2099|Visiontek 4870|885/1175|11482|Q9650 @ 4104.6Mhz
dark2099|Visiontek 4870|870/1170|10323|Q9550 @ 2832Mhz
HD4870|HD 4870|835/1160|10122|Q6600 @ 3700Mhz
dark2099|Visiontek 4870|870/1170|9931|E8400 @ 4500Mhz
Oli Ramsay|Saphire 4870|885/1150|9690|E8400 @ 4300Mhz
2DividedbyZero|HD4870|950/1000|9678|Q6600 @ 3600Mhz
wolf|HD4870|850/1100|9547|Q6600 @ 3591Mhz
Dos101|HD4870|865/1160|9445|E8400 @ 4248Mhz
GREASEMONKEY|HD4870|780/1050|9400|Phenom 9850 @ 3150Mhz
Oli Ramsay|HD4870|880/1100|9256|E6600 @ 3400Mhz
AthlonX2|HD4870|790/1005|9009|Phenom 9850 @ 2800Mhz
AphexDreamer|ATi HD3870 X2|918/1024|9223|Phenom 9850 @ 3131Mhz
Boneface|Diamond HD4870|850/1100|8691|E8400 @ 3825Mhz
AphexDreamer|ATi HD3870 X2|931/1053|8507|Phenom 9850 @ 2808Mhz
groothof22|Saphire 4870|750/900|8049|E8500 @ 3328Mhz
bas3onac1d|ATi 4850|700/1175|8328|Q6600 @ 3290.3Mhz
Oli Ramsay|ATi 4870|830/1100|8319|E6600 @ 3400Mhz
fitseies3|ATi HD3870 X2|830/900|8067|Q6700 @ 3600Mhz
erocker|ATi HD4870|700/1060|7949|Q6600 @ 3400Mhz
warup89|ATi HD3870 X2|823/900|7815|Q6700 @ 3627Mhz
Jmatt110|Gainward HD4870|845/1090|7655|X2 6000 @ 3396Mhz
Boneface|Diamond HD4870|790/1100|7384|E8400 @ 3825Mhz
mrw1986|ATi HD3870 X2|877/954|7314|Q6600 @ 3600Mhz
Wile E|HD 2900 XT|900/900|5156|QX9650 @ 4400Mhz
nINJAkECIL|HD4870|750/900|7311|E6300 @ 3400Mhz
DanishDevil|Sapphire HD3870 X2|823/900|7237|E8500 @ 4515Mhz
adrianx|Asus HD3870 X2|843/945|7215|Phenom 9850 @ 2500Mhz
VulkanBros|ATi HD3870 X2|843/954|7151|Phenom 9850 @ 2904Mhz
Shadowfold|ATi 4850|720/1000|7034|E7200 @ 4000Mhz
Serenity|Saphire 4870|780/935|9776|Q9550 @ 3003Mhz
lucasweir|Asus 4850|700/1170|6664|Athlon X2 5600+ @ 3245Mhz
ShogoXT|ATi 4850|625/993|5795|E6600 @ 2900Mhz
P4-630|ATi HD3870|904/1152|5402|E7200 @ 3600Mhz
jpierce55|ATi 3870|877/1224|5344|E8200 @ 2928Mhz
magibeg|ATi HD3870|857/1251|5109|Q6600 @ 3600Mhz
erocker|ATi HD3870|850/1197|5050|Q6600 @ 3199Mhz
HTC|Sapphire HD3870|904/1251|4935|E6850 @ 3760Mhz
jbunch07|Asus HD3870|850/1224|4855|Phenom 9850 @ 2700Mhz
ghost101|ATi HD3850|810/1044|4703|E8400 @ 4050Mhz
dark2009|Visiontek HD4870|800/1100|4688|Pentium D 820 @ 2810Mhz
scope54|ATi HD3870|810/1251|4658|E6550 @ 3450Mhz
dark2099|Visiontek HD3870|891/1305|4626|E4600 @ 3192Mhz
dark2099|Visiontek HD3870|864/1296|4362|X2 5000 @ 3240Mhz
JrRacinFan|HIS 3870|850/1197|4349|E1200 @ 2959Mhz
Candle_86|HD3870|769/1125|4010|X2 4200 @ 2500Mhz
Wiak|Club3D HD3870|777/1126|4009|Phenom 9850 @ 2500Mhz
ShogoXT|ATi 2900XT|743/1000|3463|E6600 @ 2700Mhz
Crackerjack|ATi 2900GT|800/1100|3416|X2 5000 @ 3125Mhz
sfp1987|ATi 2900GT|776/1116|3202|Phenom 9850 @ 3308Mhz
flashstar|ATi 2900XT|743/828|3157|X2 3800 @ 2500Mhz
Crackerjack|ATi 2900GT|700/850|3068|Phenom 9850 @ 2500Mhz
JrRacinFan|Visiontek 2600Pro|600/405|584|E1200 @ 2400Mhz



ATi Scores - Multi-Card Setup's (Performance)

Username|Card|Clocks|Score|Cpu
groothof22|Saphire 4870 Xfire|750/900|10509|E8500 @ 3172.7Mhz
ShadowFold|ATi 4830 XFire|700/1004|7220|Athlon 7750BE @ 3000Mhz
computertechy|Saphire 4870 Xfire|750/900|14974|Phenom II 940 @ 3811Mhz
tzitzibp| Saphire 4870 Xfire|820/1060|16213|QX9650 @ 4000Mhz
ThatGuy16|4850 Xfire|625/1000/|10976|E8400 @ 4004Mhz
dark2099|2 4870 + 4850 trifire|750/900|18238|i7 920 @ 2771Mhz
Bytor|4870 Xfire|868/1137|14004|Phenom 9850 @ 3180Mhz
Bytor|4870 X2 + 4870 trifire|790/915|17349|E8600 @ 4750Mhz
fitseries3|4870 X2 Xfire |750/900|18961|i7 920 2980Mhz
fitseries3|4870 X2 Xfire + eVGA GTX260 pysx |800/100|29321|i7 920 4042Mhz
giorgos th.|4870 X2 Xfire|850/1000|27844|i7 965 4525Mhz
Binge|4870 X2|800/1000|14771|Q9550 @ 3400Mhz
tzitzibp|Saphire 3870 Xfire|877/1233|10642|QX9650 @ 4000Mhz
fitseries3|4870 X2 Xfire + physx|750/900|26307|QX9650 @ 4311Mhz
fitseries3|4870 X2 Xfire|750/900|21509|QX9650 @ 4341Mhz
fitseries3|4870 X2 Xfire + physx|750/900|24731|Q6600 @ 4014Mhz
r1rhyder|ATi 4870 X2 Xfire|750/900|24512|QX9650 @ 4950Mhz
CyberDruid|ATi 4870 X2 Xfire|780/900|21100|QX9650 @ 4270Mhz
fitseries3|4870 X2 + 4850 + physx|750/900|20496|Q6600 @ 3978Mhz
T_ski|ATi 4870 X2 Xfire|750/900|20240|QX9650 @ 4000Mhz
fitseries3|4870X2 + 4870 Trifire|750/900|19630|QX9650 @ 4500Mhz
fitseries3|4870 X2 + 4850 + physx|750/900|19545|E8600 @ 4500Mhz
deagle|ATi 4870 Xfire|1050/900|17504|QX9650 @ 4570Mhz
fitseries3|4870X2 Xfire|750/900|17283|E8600 @ 4500Mhz
dark2099|Visiontek 4870 Xfire|870/1200|18287|i7 @ 3500Mhz
dark2099|Visiontek 4870 + 2 4850s trifire|870/1200|17255|Q9550 @ 4250Mhz
bobseptic|4870 Xfire|815/925|16315|QX9650 @ 4010Mhz
fitseries3|Visiontek 4870 Xfire|790/1100|15896|QX950 @ 4473Mhz
T_ski|HIS HD3870 X2 Xfire|825/901|15089|Q6600 @ 3600Mhz
dark2099|Visiontek 4870 + 2 4850s trifire|790/1100|14503|E8400 @ 4725Mhz
dark2099|Visiontek HD4850 trifire|700/1148|14303|E8400 @ 4725Mhz
fitseries3|Visiontek 2x4870/4850|790/1018|13913|E8500 @ 4549Mhz
tzitzibp|Sapphire 3870 Xfire|850/1215|8948|E8400 @ 3600Ghz
dark2099|Visiontek 4870 + 2 4850s trifire|870/1200|13285|Q9550 @ 2833Mhz
Psychoholic|ATi HD3870 X2 Xfire|864/954|12349|X9650 @ 4007Mhz
dark2099|Visiontek 4850 Xfire|700/1152|12021|E8500 @ 4180Mhz
erocker|ATi HD4870/4850|750/900|11736|Q6600 @ 34000Mhz
warup89|ATi HD3870 X2 trifire|823/900|11658|Q6700 @ 3659Mhz
dark2099|HD4850 xfire|690/1188|11340|E8400 @ 4005Mhz
Bytor|Visiontek HD3870X2 + 3870 trifire|837/1350|12035|Phenom 9850 @ 3149Mhz
Bytor|4870 Xfire|790/1100|1450|E8500 @ 4466Mhz
Bytor|Visiontek HD3870 trifire|864/1359|11466|Phenom 9850 @ 3164Mhz
jbjtkbw|HD4870 xfire|750/900|10136|Phenom 9950 @ 106Mhz
TRIPTEX_MTL|HIS 4850 Xfire|700/1200|11996|E8400 @ 4054Mhz
OverclockedBoo|HD3870 trifire|823/1197|10050|Phenom 9850 @ 2700Mhz
fitseries3|Visiontek HD3870 X2 trifire|823/1100|9814|Q9450 @ 3599Mhz
ShogoXT|HD4850 Xfire|625/933|9352|E6600 @ 3303Mhz
ShogoXT|HD4850 Xfire|625/933|9012|E6600 @ 3195Mhz
Dr.Spankenstein|HIS HD3870 Xfire|1012/1242|8941|E8500 @ 4464.9Mhz
OverclockedBoo|Saphire 3870|837/1251|8401|Phenom 9850 @ 2700Mhz
dark2099|Visiontek HD3870 Xfire|891/1305|7460|E7200 @ 4230Mhz
dark2099|Visiontek HD4850 Xfire|690/1108|7372|E8500 @ 4499Mhz
dark2099|Visiontek HD3870 Xfire|891/1305|6741|E4600 @ 3400Mhz
dark2099|Visiontek HD3870 Xfire|891/1305|6541|X2 5000 @ 3240Mhz
dark2099|Visiontek HD3870 Xfire|891/1305|6415|E4600 @ 3249Mhz
kinicker|GeCube HD3870 Xfire|777/1126|5791|A64 X2 6000+ @ 3405Mhz



nVidia Scores - Single Card Setup's (Performance)

Username|Card|Clocks|Score|Cpu
Psychoholic|XFX GTX 285|710/1400/1617|16118|i7 920 @ 3885Mhz
JrRacinFan|MSI 8800GTS(G92)|770/1075/1925|8220|E5200 @ 3500Mhz
renozi|PNY 9800 GX2|750/1050/1875|14645|Q6600 @ 3600Mhz
dark2099|eVGA GTX 260|626/1053/1350|12181|i7 920 @ 4036Mhz
Asylum|XFX GTX 285|695/12991596|15171|E8600 @ 4200Mhz
gerrynico |XFX GTX 285|680/1350/1531|16008|Q6600 @ 3005Mhz
Cold Storm|eVGA GTX 280|756/1377/1512|15885|Q6700 @ 3500Mhz
Black Panther|Nvidia 8800GT|700/1000/1736|6199|E8400 @ 4000Mhz
SystemViper|eVGA GTX 280|711/1414/1546|16114|i7 920 @ 4010Mhz
SystemViper|eVGA GTX 280|756/1414/1643|16614|Q9650 @ 4527Mhz
ShadowFold|eVGA GTX 280|666/1203/1448|14315|Phenom 9750 @ 2904Mhz
fitseries3|eVGA GTX 295|666/1133/1453/|25284|i7 920 @ 3873Mhz
giorgos th.|Nvidia GTX 295|700/1250/1500|24247|i7 EXTREME 965 @ 4660Mhz
Live OR Die|eVGA GTX 280|730/1250/1500|15569|i7 920 @ 3351Mhz
beesagtig|XFX 9800GTX|780/1130|1951|7886|e8400 @ 2000Mhz
p_o_s_pc|BFG 8800GT|732/1101/1897|6031|Athlon X2 4850e @ 3250Mhz
p_o_s_pc|BFG 8800GT|721/1129/1897|6019|Athlon X2 5000 @ 3164Mhz
OzzmanFloyd120|eVGA 9800GX2|725/1120/1812|14393|Phenom 9850 @ 3000Mhz
Polaris573|eVGA 8800GTS (G80)|660/920/1528|4680|E6550 @ 3363Mhz
DaMulta|Nvidia 8800GT|824/900/2105|7627|E6750 @ 3600Mhz
batmang|XFX GTX260|740/1261/1525|12941|Phenom 9600 @ 2400Mhz
sata_mata|eVGA GTX260|749/1160/1498|13487|Q6600 @ 3600Mhz
Binge|eVGA GTX260|710/1125/1531|12773|Q9550 @ 3400Mhz
Binge|eVGA GTX280|756/1368/1620|16756|i7 920 @ 4200Mhz
g30rg1e|XFX GTX280|775/1275/1550|12715|E8600 @ 4500Mhz
fitseries3|eVGA GTX260|666/1180/1436|12499|i7 920 @ 1603Mhz
fitseries3|eVGA GTX260|666/1200/1436|12553|QX9650 @ 4113Mhz
PuMA|Leadtek GTX260|700/1103/1403|11074|E6750 @ 3500Mhz
PP Mguire|XFX 9800GTX|840/1200/2100|8164|Athlon X2 5600+ @ 3289.6Mhz
Live OR Die|GTX280|750/1285/1540|14654|E8400 @ 3999Mhz
Cold Storm|eVGA 9800GX2|772/1050/1914|14455|Q6700 @ 3510Mhz
rampage|BFG GTX280|725/1325/1484|14248|E8600 @ 4249Mhz
johnspack|Palit GTX280|713/1248/1479|13918|A64 X2 5600 @ 3289Mhz
Kursah|GTX260|760/1280/1530|12012|Q6600 @ 3400Mhz
farlex85|eVGA 8800GTS(G92)|822/1146/2035|8842|E6750 @ 3709Mhz
Psychoholic|BFG 9800GTX|850/1230/2510|8335|Q6600 @ 3402Mhz
gamepagol|Gigabyte 8800GTS(G92)|800/1035/2000|8027|Q6600 @ 3005Mhz
Wile E|Palit 8800GT|925/925/2312|7708|QX9650 @ 4400Mhz
groothof22|Nvidia 9800GTX|800/1155/2000|8025|E7200 @ 2664Mhz
Laurijan|Inno3D 8800GT|755/1120/1800|7318|Q6600 @ 3809.9Mhz
thebeephaha|eVGA 8800ULTRA|700/1150/1700|7261|Q6600 @ 3600Mhz
fitseries3|XFX 8800GTS(G92)|650/972/1625|7068|E8600 @ 5000Mhz
DOM|Palit 9600GSO|900/1150/2250|7321|X3350 @ 3600Mhz
groothaf22|Nvidia 9800GTX|675/1110/1688|7054|E7200 @ 2539Mhz
Wile E|Palit 8800GT|950/1053/2376|6740|QX9650 @ 4000Mhz
orlandoudrea|Gigabyte 8800GTS(G92)|780/1050/1950|6620|Q9450 @ 3600Mhz
Edito|Asus 8800GT|600/900/1500|6173|E6750 @ 3200Mhz
VulkanBros|XFX 8800GTX|615/943/1441|6169|Phenom 9850 @ 2650Mhz
groothaf22|Nvida 8800GT|650/1000/1625|6131|E2160 @ 3000Mhz
farlex85|eVGA 8800GTS(G92)|802/1081/2060|6012|E6750 @ 3672Mhz
SirJangly|eVGA 8800GT|700/1000/750|5473|Phenom 9550 @ 2200Mhz
novacheck|eVGA 8800GT|700/975/1850|5408|E2140 @ 3200Mhz
Fahim|Nvidia 9800GTX|780/1950/2300|5298|A64 X2 6000+ @ 3000Mhz
Fahim|Asus 8800GTX|620/920/1453|5177|A64 X2 6000+@ 3000Mhz
kursah|Palit 9600GT|870/1100/2175|5160|Q6600 @ 3600Mhz
evil bill|MSI 8800GT|704/1002/1760|4936|E8200 @ 3200Mhz
oli_ramsay|Inno3D 8800GT|660/975/1620|4806|E6700 @ 3400Mhz
creatre|eVGA 9600GT|750/1097/1998|4740|Q6600 @ 3600Mhz
pbmaster|Nvidia 8800GTS(G80)|651/902/1507|4549|A64 X2 6000+ @ 3299Mhz
pbmaster|Nvidia 9800GTX+|800/1200/1975|8394|A64 X2 6000+ @ 3299Mhz
OnBoard|Leadtek 8800GT|650/900/1625|4529|E4300 @ 3000Mhz
Fahim|Nvidia 8800GTS(G80)|650/1000/1505|4522|A64 X2 6000+ @ 3000Mhz
DanTheBanjoman|Asus 8800GTS(G80)|000/000/0000|4471|L5310 @ 2280Mhz
Edito|Nvidia 8800GTS(G92)|650/972/1625|7148|E6750| @ 2666Mhz
Edito|Nvidia 8800GTS(G80)|513/792/1188|3716|E6750| @ 3000Mhz



nVidia Scores - Multi-Card Setup's (Performance)

Username|Card|Clocks|Score|Cpu
Cold Storm|eVGA GTX 280 SLI|702/1300/1458|23889|Q6700 @ 3800Mhz
Monster80|eVGA GTX280 SLI|740/1275/1512|23412|Q6600 @ 3498Mhz
gerrynico|XFX GTX 285 SLI|700/1300/1576|22058|Q6600 @ 2933Mhz
giorgos th.|Gigabyte GTX295 SLI|690/1200/1487|34407|i7 EXTREME 965 @ 4640Mhz
PP Mguire|XFX 9800GTX SLI|820/1100/2100|12788| Athlon X2 5600 @ 3232Mhz
SystemViper|eVGA GTX280 SLI|703/1305/1528|27656|i7 920 @ 4011Mhz
SystemViper|eVGA GTX280 TriSLI|674/1322/1451|34819|i7 920 @ 4011Mhz
dark2099|eVGA GTX260 TriSLI|740/1192/1525|33954|i7 920 @ 4300Mhz
fitseries3|eVGA GTX295 SLI|680/1148/1484|38408|i7 920 @ 4323Mhz
kid41212003|eVGA 8800GT SLI|760/1000/1900|12439|i7 920 @ 4000Mhz
Asylum|eVGA 8800GT SLI|701/998/1744|13349|E8400 @ 4050Mhz
fitseries3|eVGA GTX260 TriSLI|760/1133/1525|31086|i7 920 @ 4200Mhz
fitseries3|eVGA GTX260 SLI|666/1182/1436|22431|i7 920 @ 3600Mhz
Binge|Nvidia GTX280 SLI|680/1166/1478|26440|i7 920 @ 4200Mhz
Solaris17|eVGA 9800GX2 QuadSLI|742/1115/1840|22325|E7200 @ 4275Mhz
HeavyH20|eVGA GTX260 triSLI|735/1200/1510|31077|QX9650 @ 4800.3Mhz
HeavyH20|eVGA GTX260 triSLI|700/1100/1509|26173|QX6850 @ 4000Mhz
EnergyFX|GTX280 SLI|742/1330/1484|23278|E8500 @ 4025Mhz
phanbuey|GTX 260 SLI|775/1201/1566|22787|E8500 @ 4140Mhz
generallee5686|GTX260 SLI|740/1280/1575|20906|QX9450 @ 3600Mhz
phanbuey|GTX 260 SLI|726/1243/1462|20403|Q6600 @ 3600Mhz
DaMulta|PALit 9800 GTX Tri SLI|837/1225/2075|20460|QX9650 @ 4000Mhz
phanbuey|GTX 260 SLI|726/1225/1457|15810|Q6600 @ 3600Mhz
HeavyH20|8800GTX SLI|663/1031/1600|15715|QX6850 @ 4333Mhz
exodusprime1337|8800GTS(g90) SLI|785/1060/1920|13586|X2 5000 @ 3456Mhz
kid41212003|8800GT SLI|735/1000/1800|11991|Phenom 9750 @ 2700Mhz
Maxamp00|8800GT SLI|703/913/1783|11570|Phenom 9850 @ 2511Mhz
HisShadow|BFG 8800GT SLI|625/900/1566|10720|Phenom 9850 @ 2511Mhz
OzzmanFloyd120|XFX 9600GT SLI|765/1100/1912|10690|Phenom 9850 @ 3100Mhz
OzzmanFloyd120|XFX 9600GT SLI|775/1000/1937|7415|Phenom 9550 @ 2618.6Mhz

--------------------------------------------------------------------------------


Top 10 Scores (Xtreme)


Username|Card|Clocks|Score|Cpu|Link
HeavyH20|eVGA GTX260 triSLI|700/1200/1476|15099|QX9650 @ 4333Mhz| Link
fitseries3|4870 X2 Xfire|750/900|12877|Q6600 @ 3834Mhz| Link
DaMulta|PALit 9800 GTX Tri SLI|837/1225/2075|6953|QX9650 @ 4000Mhz
T_ski|ATi 4870 X2 Xfire|750/900|11431|QX9650 @ 3005Mhz| Link


ATi Scores - Single Card Setup's (Xtreme)

Username|Card|Clocks|Score|Cpu

ATi Scores - Multi-Card Setup's (Xtreme)

Username|Card|Clocks|Score|Cpu
fitseries3|4870 X2 Xfire|750/900|12877|Q6600 @ 3834Mhz
T_ski|ATi 4870 X2 Xfire|750/900|11431|QX9650 @ 3005Mhz

nVidia Scores - Single Card Setup's (Xtreme)

Username|Card|Clocks|Score|Cpu

nVidia Scores - Multi-Card Setup's (Xtreme)

Username|Card|Clocks|Score|Cpu
DaMulta|PALit 9800 GTX Tri SLI|837/1225/2075|6953|QX9650 @ 4000Mhz
HeavyH20|eVGA GTX260 triSLI|700/1200/1476|15099|QX9650 @ 4333Mhz
 
Last edited by a moderator:
Joined
Oct 10, 2007
Messages
1,540 (0.26/day)
System Name :3
Processor Intel Core 2 Quad Q6600 - 3ghz
Motherboard GIGABYTE GA-EP35-DS3R LGA 775 Intel P35 ATX Dynamic Energy Saver Ultra Durable II Intel Motherboard
Cooling cm 212 EVO
Memory G.SKILL 8GB (4 x 2GB) 240-Pin DDR2 SDRAM DDR2 1000 (PC2 8000) Dual Channel Kit Desktop Memory Model
Video Card(s) BFG GTX 275
Storage WD black 500gb Samsung 1tb
Display(s) 27" 1366x768 Olevia 527v
Case Antec Three Hundred
Audio Device(s) ALC889
Power Supply CORSAIR TX Series CMPSU-750TX 750W ATX12V v2.3 SLI Ready CrossFire Ready 80 PLUS BRONZE Certified Ac
Software Windows 8 pro
buggy program, and completely failed after cpu test 1, umm, wow, i expected it to not be like that, is that because im in vista? :p
 
Joined
Sep 22, 2007
Messages
3,527 (0.59/day)
Location
UK
System Name Dream Weaver
Processor Ryzen 5600
Motherboard B450 MSI Gaming Pro Carbon AC
Cooling NH-D14
Memory 16GB Flare X @ 3200MHz CL14
Video Card(s) Sapphire Vega 64 Nitro+
Storage 500GB evo 970 m.2 + 4TB HDDs
Display(s) ASUS 27" 1440p 144hz FreeSync
Case Fractal Design Define R3
Power Supply Corsair 850W
Software Windows 10 x64
Failed to open results properly the first time. Worked 2nd time, however you can only view your results online which is a bit wierd. Anyway here's what I got with the specs in my profile (8800gt @ 675/1620/975):



Just noticed they got my CPU and it's speed wrong.
 

JrRacinFan

Served 5k and counting ...
Joined
Mar 17, 2007
Messages
20,064 (3.23/day)
Location
Youngstown, OH
System Name Dual Build Streamer
Processor Ryzen 7900x3d : Ryzen 4600G
Motherboard AsRock B650E Steel Legend : Giga B450i Aorus
Cooling Custom Water 1x420 : Stock
Memory 32GB T-Force Deltas : 16GB Dominator Platinums
Video Card(s) PowerColor 7900 XTX Liquid Devil: iGPU
Storage 20+ TB
Display(s) Sammy 49" 5k Ultrawide
Case Custom White Painted Phanteks Enthoo Pro 2
Audio Device(s) Onboard : Onboard
Power Supply EVGA 1200W P2
Mouse Corsair M65 RGB Elite White
Keyboard Hyperx Origins 65
Software Windows 10
buggy program, and completely failed after cpu test 1, umm, wow, i expected it to not be like that, is that because im in vista? :p

You can only run it in Vista .... :slap:

I'll post mine in a moment.
 

OnBoard

New Member
Joined
Sep 16, 2006
Messages
3,033 (0.47/day)
Location
Finland
Processor Core i5-750 @ 3.6GHz 1.136V 24/7
Motherboard Gigabyte P55A-UD3, SATA 6Gbit/s & USB3.0 baby!
Cooling Alpenföhn Brocken HeatpipeDirectTouch
Memory Geil Ultra Series 4GB 2133MHz DDR3 @ 1440MHz 7-7-7-24
Video Card(s) Gigabyte GTX 460 1GB OC (mostly stock speeds)
Storage OS: Samsung F3 500GB Games: Samsung F1 640GB
Display(s) new! Samsung P2350 23" FullHD 2ms / Mirai DTL-632E500 32" LCD
Case new! Xigmatek Midgard/Utgard side window with red cathodes, 1x140mm & 3x120mm fans
Audio Device(s) new! ASUS Xonar DG & JVC HA-RX700 headphones
Power Supply Cougar CM 700W Modular
Software Windows 7 Home Premium x64
Benchmark Scores Logitech UltraX Premium & G5 laser v2 + Ulti-mat Breathe X2 for fragging
oli_ramsay: How on earth did you get less points than me? Bad GPU drivers?

You get 800 more CPU score, 200 less GPU score and 45 points less 3DMarks :)

 
Last edited:

Megasty

New Member
Joined
Mar 18, 2008
Messages
1,263 (0.22/day)
Location
The Kingdom of Au
Processor i7 920 @ 3.6 GHz (4.0 when gaming)
Motherboard Asus Rampage II Extreme - Yeah I Bought It...
Cooling Swiftech.
Memory 12 GB Crucial Ballistix Tracer - I Love Red
Video Card(s) ASUS EAH4870X2 - That Fan Is...!?
Storage 4 WD 1.5 TB
Display(s) 24" Sceptre
Case TT Xaser VI - Fugly, Red, & Huge...
Audio Device(s) The ASUS Thingy
Power Supply Ultra X3 1000W
Software Vista Ultimate SP1 64bit
This buggy garbage doesn't even deserve the 3dmark name. Maybe I'll get some solid results after I see a screen that doesn't blink every 3rd of a second & crash before the physics test.
 
Joined
May 9, 2006
Messages
2,116 (0.32/day)
System Name Not named
Processor Intel 8700k @ 5Ghz
Motherboard Asus ROG STRIX Z370-E Gaming
Cooling DeepCool Assassin II
Memory 16GB DDR4 Corsair LPX 3000mhz CL15
Video Card(s) Zotac 1080 Ti AMP EXTREME
Storage Samsung 960 PRO 512GB
Display(s) 24" Dell IPS 1920x1200
Case Fractal Design R5
Power Supply Corsair AX760 Watt Fully Modular
Well i'm downloading it now for what sounds like some sort of crashy death. Alright *thumbs up*
 
Joined
Mar 19, 2005
Messages
301 (0.04/day)
Location
Chicago
System Name Big Beast
Processor AMD Ryzen 7 5800x3D
Motherboard Asus Strix x570-I Gaming
Cooling NZXT AIO
